- Jk721 Cutting Plotter Driver Download
- Rohs Cutting Plotter Jk721 Driver
- Jk721 Cutting Plotter Driver Windows 7
- Jinka Jk721 Cutting Plotter Driver
Cutting Plotters Drivers (.1)(.2) Firmware Softwares Manual; CE7000 Windows 10/8.1 32-bit Edition Ver.4.00 64-bit Edition Ver.4.00: Ver.1.21: Graphtec Pro Studio/Plus Windows Ver.3.40 NEW. It can ace 721 cutting plotter driver through tough materials such as chipboard leathers as well as rhinestone plastic. Plotter was working fine, but now, send to plotter and it just does random lines, stops plotfer way through and draws a line cutting plotter jk721 through design or cutting plotter jk721.
Jk721 Cutting Plotter Driver Download
Grit rolling type
FC series
Rohs Cutting Plotter Jk721 Driver
Cutting Plotters | Drivers (*1)(*2) | Firmware | Softwares | Manual |
---|---|---|---|---|
FC9000 | [Windows 10/8.1] 32-bit Edition Ver.4.00 64-bit Edition Ver.4.00 | Ver.1.26NEW | Graphtec Pro Studio/Plus [Windows] Ver.3.40NEW Graphtec Studio [Mac] Ver.3.0.035 Cutting Master 4 [Windows] Ver.3.80 Cutting Master 4 [Mac] Ver.4.00NEW | Setup manual (English) |
User manual (English) | ||||
FC8600 | [Windows 10/8.1] 32-bit Edition Ver.4.00 64-bit Edition Ver.4.00 [Windows 7] 32-bit Edition Ver.3.80 64-bit Edition Ver.3.80 | Ver.3.20 | Graphtec Pro Studio/Plus [Windows] Ver.3.40NEW Graphtec Studio [Windows] Ver.2.2.1252 Graphtec Studio [Mac] Ver.3.0.035 Cutting Master 4 [Windows] Ver.3.80 Cutting Master 4 [Mac] Ver.4.00NEW Cutting Master 3 (*3) [Windows] Ver.2.2.1252 Cutting Master 3 (*3) [Mac] Ver.2.2.1252 Cutting Master 2 (*3) [Windows 8.1/7] Ver.2.00 Cutting Master 2 (*3) [Mac OS X 10.4~10.10] Ver.1.99 Cutting Plotter Controller [Windows] Ver.1.50B | Setup manual (English) |
User manual (English) | ||||
Cutting Plotter Controller manual (English) | ||||
FC8000 | [Windows 10/8.1/7] 32-bit Edition Ver.3.50 64-bit Edition Ver.3.50 | Ver.3.50 | Graphtec Pro Studio/Plus [Windows] Ver.2.21 Graphtec Studio [Windows] Ver.2.2.1252 Graphtec Studio [Mac] Ver.2.2.1267 Cutting Master 4 [Windows] Ver.2.20 Cutting Master 4 [Mac] Ver.2.10 Cutting Master 3 (*3) [Windows] Ver.2.2.1252 Cutting Master 3 (*3) [Mac] Ver.2.2.1252 Cutting Master 2 [Windows 8.1/7] Ver.2.00 Cutting Master 2 (*3) [Mac OS X 10.4~10.10] Ver.1.99 Cutting Plotter Controller [Windows] Ver.1.50B | - |
FC7000Mk2 | [Windows 7] 32-bit Edition Ver.3.00 64-bit Edition Ver.3.00 | - | Cutting Plotter Controller [Windows] Ver.2.20B | - |
FC7000 | [Windows 7] 32-bit Edition Ver.3.00 64-bit Edition Ver.3.00 | - | Cutting Plotter Controller [Windows] Ver.2.20B | - |
FC5100 | [Windows 7] 32-bit Edition Ver.10.20 64-bit Edition Ver.10.20 | - | - | - |
Jk721 Cutting Plotter Driver Windows 7
CE series
Cutting Plotters | Drivers (*1)(*2) | Firmware | Softwares | Manual |
---|---|---|---|---|
CE7000 | [Windows 10/8.1] 32-bit Edition Ver.4.00 64-bit Edition Ver.4.00 | Ver.1.22NEW | Graphtec Pro Studio/Plus [Windows] Ver.3.40NEW Graphtec Studio [Mac] Ver.3.0.035 Cutting Master 4 [Windows] Ver.3.80 Cutting Master 4 [Mac] Ver.4.00NEW | Setup manual (English) |
User manual (English) | ||||
CE7000-130AP | [Windows 10/8.1] 32-bit Edition Ver.10.30 64-bit Edition Ver.10.30 | Ver.1.23NEW | - | Setup manual (English) |
User manual (English) | ||||
F-Mark2 for CE7000 | - | Please update CE7000 firmware to the latest version. | iMark Plus [Windows] Ver.9.2.1 | Software manual (English) |
Setup user's manual (English) | ||||
CE LITE-50 | [Windows 10/8.1] 32-bit Edition Ver.4.00 64-bit Edition Ver.4.00 | Ver.1.20 | Graphtec Pro Studio/Plus [Windows] Ver.3.40NEW Graphtec Studio [Mac] Ver.3.0.035 Cutting Master 4 [Windows] Ver.3.80 Cutting Master 4 [Mac] Ver.4.00NEW Silhouette Studio [Windows 32bit] Ver.4.3.284 Silhouette Studio [Windows 64bit] Ver.4.3.284 Silhouette Studio [Mac] Ver.4.3.356 | Setup manual (10 Languages) |
User manual (10 Languages) | ||||
Test chart of registration mark | ||||
F-Mark for CE6000 | - | Please update CE6000/PLUS firmware to the latest version. | iMark [Windows] Ver.8.1.6H | Software manual (English) |
Setup user's manual (English) | ||||
FAQ (English) FAQ (Chinese) / 常见的问题 | ||||
CE6000 PLUS | [Windows 10/8.1] 32-bit Edition Ver.4.00 64-bit Edition Ver.4.00 [Windows 7] 32-bit Edition Ver.3.80 64-bit Edition Ver.3.80 | Ver.1.21 | Graphtec Pro Studio/Plus [Windows] Ver.3.40NEW Graphtec Studio [Mac] Ver.3.0.035 Cutting Master 4 [Windows] Ver.3.80 Cutting Master 4 [Mac] Ver.4.00NEW Cutting Plotter Controller [Windows 10/8.1/7] Ver.1.51 | Setup manual (English) |
User manual (English) | ||||
CE6000 | [Windows 10/8.1] 32-bit Edition Ver.4.00 64-bit Edition Ver.4.00 [Windows 7] 32-bit Edition Ver.3.80 64-bit Edition Ver.3.80 | Ver.2.61 | Graphtec Pro Studio/Plus [Windows] Ver.3.40NEW Graphtec Studio [Windows] Ver.2.2.1252 Graphtec Studio [Mac] Ver.3.0.035 Cutting Master 4 [Windows] Ver.3.80 Cutting Master 4 [Mac] Ver.4.00NEW Cutting Master 3 (*3) [Windows] Ver.2.2.1252 Cutting Master 3 (*3) [Mac] Ver.2.2.1252 Cutting Master 2 (*3) [Windows 8.1/7] Ver.2.00 Cutting Master 2 (*3) [Mac OS X 10.4~10.10] Ver.1.99 Cutting Plotter Controller [Windows] Ver.1.40B | Setup manual (English) |
User manual (English) | ||||
CE6000-120AP | [Windows 10/8.1] 32-bit Edition Ver.10.30 64-bit Edition Ver.10.30 [Windows 7] 32-bit Edition Ver.10.20 64-bit Edition Ver.10.20 | Ver.2.00 | - | Setup manual (English) |
User manual (English) | ||||
CE5000 | [Windows 10/8.1/7] 32-bit Edition Ver.3.50 64-bit Edition Ver.3.50 | Current firmware is version 5.00 or later Ver.6.40 Current firmware is previous of version 3.80 Ver.4.00 | Graphtec Pro Studio/Plus [Windows] Ver.2.10 Graphtec Studio [Windows] Ver.2.2.1252 Graphtec Studio [Mac] Ver.2.2.1267 Cutting Master 4 [Windows] Ver.2.10 Cutting Master 4 [Mac] Ver.2.10 Cutting Master 3 (*3) [Windows] Ver.2.2.1252 Cutting Master 3 (*3) [Mac] Ver.2.2.1252 Cutting Master 2 (*3) [Windows 8.1/7] Ver.2.00 Cutting Master 2 (*3) [Mac OS X 10.4~10.10] Ver.1.99 ROBO Master PRO [Windows] Ver.4.60 Cutting Plotter Controller [Windows] Ver.2.20B | - |
CE5000-120AP | [Windows 7] 32-bit Edition Ver.10.20 64-bit Edition Ver.10.20 | - | - | - |
CE3000Mk2 | [Windows 7] 32-bit Edition Ver.3.00 64-bit Edition Ver.3.00 | - | - | - |
CE3000-120AP | [Windows 7] 32-bit Edition Ver.10.20 64-bit Edition Ver.10.20 | - | - | - |
CE3000 | [Windows 7] 32-bit Edition Ver.10.20 64-bit Edition Ver.10.20 | - | - | - |
CE2000 | [Windows 7] 32-bit Edition Ver.10.20 64-bit Edition Ver.10.20 | - | - | - |
Jinka Jk721 Cutting Plotter Driver
- *
- : Operation is not guaranteed after warranty period is expired.
- (*1)
- Will run in 32-bit compatibility mode on 64-bit Windows OS.
- (*2)
- Graphtec does not support software/driver used with operating systems that have become obsolete and are no longer supported by the OS developer.
- (*3)
- In plug-in software Cutting Master 2 and Cutting Master 3, new version will not be released even if the OS or application software is updated.